Acme Products
| Code |
Name |
Image | Price | |
| ACM10 | " 2 ""C"" CELL BATTERY HOLDER" | $2.50 | ||
| ACM10A | " 2 ""C"" CELL BATTERY HOLDER" | $2.85 | ||
| ACM11 | " 1 ""D"" CELL BATTERY HOLDER" | $2.10 | ||
| ACM12 | " 2 ""D"" CELL BATTERY HOLDER" | $3.10 | ||
| ACM12A | " 2 ""D"" CELL BATTERY HOLDER" | $3.10 | ||
| ACM28 | " 3 ""D"" CELL BATTERY HOLDER" | $5.15 | ||
| ACM5 | " 1 ""AA""CELL BATTERY HOLDER" | $1.75 | ||
| ACM6 | " 2 ""AA""CELL BATTERY HOLDER" | $2.45 | ||
| ACM6A | " 2 ""AA""CELL BATTERY HOLDER" | $2.40 | ||
| ACM7 | " 3 ""AA""CELL BATTERY HOLDER" | $3.20 | ||
| ACM8 | " 4 ""AA""CELL BATTERY HOLDER" | $3.95 | ||
| ACM9 | " 1 ""C"" CELL BATTERY HOLDER" | $2.15 | ||
|
|
||||
| ACMB1 | B WEDGE 1 OZ.BRASS TANK | $8.60 | ||
| ACMB2 | B WEDGE 1-1/2 BRASS TANK | $8.60 | ||
| ACMB3 | B WEDGE 2 OZ. BRASS TANK | $8.60 | ||
| ACMB4 | B WGE 2.25 OZ.BRASS TANK | $10.35 | ||
| ACMB5 | B WGE 2.5 OZ BRASS TANK | $10.35 | ||
|
TYPE C |
||||
| ACMC1 | .05 OZ BRASS FUEL TANK | $8.60 | ||
| ACMC2 | 1 OZ BRASS FUEL TANK | $8.60 | ||
| ACME1 | .5 OZ BRASS FUEL TANK | $8.60 | ||
| ACME2 | 3.25 OZ BRASS FUEL TANK | $8.60 | ||
|
|
||||
| ACME3 | 1 OZ BRASS FUEL TANK | $8.60 | ||
| ACME4 | 1-1/4 OZ BRASS FUEL TANK | $8.60 | ||
|
|
||||
| ACMF5 | 5/16 OZ BRASS FUEL TANK | $8.25 | ||
|
|
||||
| ACMU1 | U 2-1/4 OZ.BRASS FUELTANK | $10.80 | ||
| ACMU2 | U 3 OZ BRASS FUEL TANK | $10.80 | ||
| ACMU3 | U 3-3/4OZ BRASS FUEL TANK | $10.80 | ||
| ACMU4 | U 4-1/2OZ BRASS FUEL TANK | $10.80 | ||
| ACMU5 | U 5-1/4OZ BRASS FUEL TANK | $11.55 | ||
| ACMU6 | U 6 OZ BRASS FUEL TANK | $11.55 | ||
| ACMU7 | U 6-3/4OZ BRASS FUEL TANK | $11.55 |