Cermark Airplane Parts
| Code |
Ultimate |
Image | ||
| ULTIMATE-Wheel | DPM-40size Ultimate wheel pants (set)* | $16.80 | ||
| ULTIMATE-Interplan | DPM-40size Ultimate Interplane strut (2)* | $22.40 | ||
|
Graduate |
||||
| GRADUATE CNPY | Graduate 40 canopy | $14.00 | ||
| GRADUATE COWL | Graduate 40 prepainted fiberglass cowl | $11.20 | ||
| GRADUATE FUSE | Graduate 40 fuselage | $85.00 | ||
| GRADUATE LAND | Graduate 40 aluminum landing strut | $21.00 | ||
| GRADUATE MAN | Graduate 40 instruction manual | $7.00 | ||
| GRADUATE SPNR | Graduate 40 plastic spinner set | $9.10 | ||
| GRADUATE TAIL | Graduate 40 rudder and elevator | $39.20 | ||
| GRADUATE TANK | Graduate 40 fuel tank | $7.00 | ||
| GRADUATE WING | Graduate 40 left and right wing (set) | $89.00 | ||
|
Javelin |
||||
| JAV-COVER | Javelin II 12”x12” square Ultracote® | $4.20 | ||
| JAV-COWL | Javelin II painted fiberglass cowl | $14.00 | ||
| JAV-FUELTANK | Javelin II fuel tank | $7.00 | ||
| JAV-FUSE | Javelin II fuselage (no engine) | $99.97 | ||
| JAV-SPINCONE | Javelin II spinner (cone & backplate) | $7.00 | ||
| JAV-WING | Javelin II wing | $89.95 | ||
| JAV-WINGBOLT | Javelin II nylon wing bolts (2) | $4.20 | ||
|
Sukhoi |
||||
| SUK-FUSE | Sukhoi-SU31 fuselage only | $148.00 | ||
| SUK-31 BELLYPAN | Sukhoi-SU31 prepainted belly pan | $28.00 | ||
| SUK-31I DECALS | Sukhoi-SU31 decal sheet | $7.00 | ||
| SUK-31I WING | Sukhoi-SU31 complete wing | $115.00 | ||
| SUK-31 CANOPY | SUKHOI replacement canopy | $28.00 | ||
| SUK-31 COWL | Sukhoi-SU31 prepainted fiberglass cowl | $35.00 | ||
| SUK-31 ELEVATOR | Sukhoi-SU31 elevator (including horiz. stab) | $35.00 | ||
| SUK-31 RUDDER | Sukhoi-SU31 rudder (indluding vertical stab) | $28.00 | ||
| SUK-31 TAIL | Sukhoi-SU31 elevator & rudder | $56.00 | ||
|
Pitts |
||||
| PITTS WINGS-B | Pitts-S2B upper & lower wing set - blue | $230.00 | ||
| PITTS WINGS-R | Pitts-S2B upper & lower wing set - red | $230.00 | ||
| PITTS CABANE | Pitts-S2B cabane (main center support) - white | $28.00 | ||
| PITTS CANOPY-B | Pitts-S2B canopy - blue | $28.00 | ||
| PITTS CANOPY-R | Pitts-S2B canopy - red | $28.00 | ||
| PITTS COWL-B | Pitts-S2B cowl - blue | $35.00 | ||
| PITTS COWL-R | Pitts-S2B cowl - red | $35.00 | ||
| PITTS FUSE-B | Pitts-S2B fuselage - blue | $195.00 | ||
| PITTS FUSE-R | Pitts-S2B fuselage - red | $195.00 | ||
| PITTS STRUT-B | Pitts-S2B left & right inter-plane struts - blue | $22.40 | ||
| PITTS STRUT-R | Pitts-S2B left & right inter-plane struts - red | $22.40 | ||
| PITTS L/WNG-B | Pitts-S2B lower wing - blue | $115.00 | ||
| PITTS L/WNG-R | Pitts-S2B lower wing - red | $115.00 | ||
| PITTS LAND/GR-R | Pitts-S2B prepainted landing strut - red | $28.00 | ||
| PITTS LAND/GR-W | Pitts-S2B prepainted landing strut - white | $28.00 | ||
| PITTS MANUAL | Pitts-S2B instruction manual | $9.80 | ||
| PITTS SPINNER-B | Pitts-S2B prepainted spinner - blue | $33.60 | ||
| PITTS SPINNER-R | Pitts-S2B prepainted spinner - red | $33.60 | ||
| PITTS RUDDER-B | Pitts-S2B rudder - blue | $14.00 | ||
| PITTS RUDDER-R | Pitts-S2B rudder - red | $14.00 | ||
| PITTS ELEV-B | Pitts-S2B elevator - blue | $21.00 | ||
| PITTS ELEV-R | Pitts-S2B elevator - red | $21.00 | ||
| PITTS U/WNG-B | Pitts-S2B upper wing - blue | $115.00 | ||
| PITTS U/WNG-R | Pitts-S2B upper wing - red | $115.00 | ||
| PITTS WHLS | Pitts-S2B PKG (2) 3' wheels | $4.90 | ||
| PITTS WHLPNTS-B | Pitts-S2B set of wheel pants - blue | $22.40 | ||
| PITTS WHLPNTS-R | Pitts-S2B set of wheel pants - red | $22.40 | ||
|
Banchee |
||||
| GS SuperBox5 | "Cermark super gear box,15 tooth pinion, 5 to 1" | $69.99 | ||
| MEC SuperBox5 | "MEC super gear box,15 tooth pinion, 5 to 1" | $92.00 | ||
| BAN FUSE-E3D-G | Banchee electric fuselage - green | $95.00 | ||
| BAN FUSE-E3D-P | Banchee electric fuselage - purple | $95.00 | ||
| BAN FUSE-E3D-R* | Banchee electric fuselage - red (avail Mar 05) | $95.00 | ||
| BAN FUSE-G3D-G | Banchee glow fuselage - green | $95.00 | ||
| BAN FUSE-G3D-P | Banchee glow fuselage - purple | $95.00 | ||
| BAN PLYWOOD | Banchee laser cut GS/MEC gearbox former | $4.20 | ||
| BAN TAIL-G | Banchee elevator & rudder - green | $42.00 | ||
| BAN TAIL-P | Banchee elevator & rudder - purple | $42.00 | ||
| BAN TAIL-R* | Banchee elevator & rudder - red (avail Mar 05) | $42.00 | ||
| BAN TIRES | Banchee standard tires (2) | $7.00 | ||
| BAN WING-G | Banchee complete wing (left & right) - green | $95.00 | ||
| BAN WING-P | Banchee complete wing (left & right) - purple | $95.00 | ||
| BAN WING-R* | Banchee complete wing (left & right) - red | $95.00 | ||
|
Dragonfly |
||||
| 7CMH-230AAA | 8.4V/230Mah NiMh battery pk with JST conn. | $25.80 | ||
| CEM-130RDY | Dragonfly 130 cobalt motor with planetary gear | $41.92 | ||
| ESC-5 WJST | Electronic speed control - 5Amp with JST | $27.00 | ||
| DGFLY CANOPY | Dragonfly tinted canopy | $2.80 | ||
| DGFLY CHARGER | Dragonfly car charger | $13.93 | ||
| DGFLY WING-G | Dragonfly complete wing - green | $35.00 | ||
| DGFLY WING-P | Dragonfly complete wing - purple | $42.00 | ||
| DGFLY FUSE | Dragonfly painted fiberglass fuselage | $42.00 | ||
| DGFLY L/WING-G | Dragonfly left wing only - green | $21.00 | ||
| DGFLY L/WING-P | Dragonfly left wing only - purple | $21.00 | ||
| DGFLY R/WING-G | Dragonfly right wing only - green | $21.00 | ||
| DGFLY R/WING-P | Dragonfly right wing only - purple | $21.00 | ||
| FDP 6x3 | "Folding prop blades, 6 x 3, standard (2)" | $2.80 | ||
| DGFLY SPNR SET | Dragonfly standard spinner & folding props set | $8.40 | ||
| DGFLY ELEV-G | Dragonfly elevator - green | $11.20 | ||
| DGFLY ELEV-P | Dragonfly elevator - purple | $11.20 | ||
| DGFLY RUDR-G | Dragonfly rudder - green | $9.80 | ||
| DGFLY RUDR-P | Dragonfly rudder - purple | $9.80 | ||
| 1308426RDY | Feigao brushless motor w/ planetary gearbox | $109.90 | ||
| 7CMH-300AAA | 8.4V/300Mah NiMh battery pk with JST conn. | $27.20 | ||
| 8CMH-230AAA | 9.6V/230Mah NiMh battery pk with JST conn. | $28.00 | ||
| 8CMH-300AAA | 9.6V/300Mah NiMh battery pk with JST conn. | $30.00 | ||
| M157008-JST | "Multiplex Li-PO 750 mah, 7.4V w/JST" | $33.98 | ||
| LIPO-860 2S | "Thunder Power Li-PO 860 mah, 7.4V w/JST" | $41.98 | ||
| LIPO-900-2S | "Cermark Li-polymer 900 mah, 7.4V w/JST" | $38.00 |