Cox Micro Warbird Airplane Parts
|
Parts - EP-380 Trainer |
||
| 006104-2 | Prop for EP-380 | $3.14 |
| 006104-3 | Fuselage | $36.74 |
| 006104-4 | Battery Hatch Cover | $2.09 |
| 006104-5 | Wing | $41.99 |
| 006104-6 | Stabilzer/Elevator | $10.49 |
| 006104-7 | Fin/Rudder | $8.39 |
| 006104-8 | Cowl | $10.49 |
| 006104-9 | 380 Motor | $13.64 |
| 006104-10 | Gear Box | $15.74 |
| 006104-11 | Pinion Gears (3) | $2.09 |
| 006104-12 | Propeller Shaft | $3.14 |
| 006104-13 | Motor Mount Straps (4) | $3.14 |
| 006104-14 | Landing Gear | $3.14 |
| 006104-15 | Steerable Tailwheel Assm. | $5.24 |
| 006104-16 | Lightweight Wheels (2) | $6.29 |
| 006104-17 | Instruction Manual | $5.24 |
| 006104-18 | Wheel Collars (4) | $2.09 |
|
Parts - PT-19 C/L |
||
| 005700-1 | Rudder | |
| 005700-2 | Stabilizer | |
| 005700-3 | Wing & Tip Weight | |
| 005700-4 | Fuselage | |
| 005700-5 | Firewall | |
| 005700-6 | Fuel Line | |
| 005700-7 | Landing Gear | |
| 005700-8 | Sure Start Engine | |
| 005700-9 | Firewall Engine Screws | |
| 005700-10 | Rubber Bands | |
| 005700-11 | Decal | |
| 005700-12 | Control Line | |
| 005700-13 | D-Handle | |
| 005700-14 | Wrench | |
| 005700-15 | Prop | |
| 005700-16 | Bellcrank Screws | |
| 005700-17 | Bellcrank Wire | |
| 005700-18 | Bellcrank | |
|
Parts - Comanche Helicopter |
||
| 433042 | Motor Plate | |
| 438227 | Rotor Shaft | |
| 438236 | Blade Support Wires | |
| 488314 | Rotor Blades | |
|
Engine Accessories |
||
| C0300 | Battery Box Holder | |
| C01030 | Wrench | |
| C01330 | Wrench | |
| C01530 | Wrench | |
| C07536 | Fuel Filler & Filter Cap | |
| C07556 | Glow Plug Clip w/wires | |
| C22131 | Wrench | |
|
Parts - Tailwind 40 |
||
| 006100-2 | Fuselage | $36.74 |
| 006100-3 | Wing Set | $41.99 |
| 006100-4 | Stabilizer/Elevator | $10.49 |
| 006100-5 | Fin/Rudder | $13.64 |
| 006100-6 | Landing Gear Set | $5.24 |
| 006100-7 | "Nose Wheel 2 1/2""" | $3.66 |
| 006100-8 | "Main Wheels 2 3/4"" (2)" | $8.40 |
| 006100-9 | Nose Gear Mount | $3.14 |
| 006100-10 | Engine Mount w/Screws | $5.24 |
| 006100-11 | Fuel Tank | $4.19 |
| 006100-12 | Adj. Control Horns (2) | $3.14 |
| 006100-13 | Instruction Manual | $5.24 |
|
Parts - Giles G-202 |
||
| 006101-2 | Fuselage w/Fin | $52.49 |
| 006101-3 | Wing Set | $62.99 |
| 006101-4 | Rudder | $10.49 |
| 006101-5 | Stabilizer/Elevator | $13.64 |
| 006101-6 | Cowl | $15.74 |
| 006101-7 | Transparent Cowl | $5.24 |
| 006101-8 | Canopy | $10.49 |
| 006101-9 | Landing Gear | $5.24 |
| 006101-10 | Wheel Pant Set (2) | $15.74 |
| 006101-11 | Wheel Axle (2) | $2.09 |
| 006101-12 | Engine Mount | $5.24 |
| 006101-13 | Steerable Tail Wheel Ass. | $10.49 |
| 006101-14 | Adj. Control Horns (2) | $3.14 |
| 006101-15 | Fuel Tank | $5.24 |
| 006101-16 | Instruction Manual | $5.24 |
| 006101-17 | Wheels 2 1/2 (2) | $7.34 |
|
Parts - Hyper Viper C/L |
||
| 006020-1 | Wing w/Decal | |
| 006020-2B | Fuselage Belly | |
| 006020-2T | Fuselage Top | |
| 006020-3 | Stab&Elevator | |
| 006020-3E | Elevator | |
| 006020-3S | Stabilizer | |
| 006020-4 | Vertical Fin | |
| 006020-5 | Landing Gear | |
| 006020-6 | Tail Skid | |
| 006020-7 | Engine & Propeller | |
| 006020-8 | Fuel Line | |
| 006020-9 | Engine Screws (4) | |
| 006020-10 | Body Screws (6) | |
| 006020-11 | Control Handle | |
| 006020-12 | Control Line | |
| 006020-13 | Fuel Tank | |
| 006020-14 | Battery Box w/Contacts | |
| 006020-15 | Wrench | |
| 006020-16 | Glow Clip | |
| 006020-17 | Propeller | |
| 006020-18 | Canopy | |
| 006020-19 | Bellcrank | |
| 006020-20 | Bellcrank Wire | |
| 006020-21 | Bellcrank Screws | |
|
Parts - 5850 HSO T-6 Texan |
||
| 005850-1 | Wing Set | |
| 005850-2 | Fuselage | |
| 005850-3 | Propeller | |
| 005850-4 | Landing Gear | |
| 005850-5 | Rubber Bands (4) | |
| 005850-6 | Antenna | |
| 005850-7 | Transmitter | |
| 005850-8 | Charger | |
| 005850-9 | Button Batteries (6) | |
| 005850-10 | Instructions | |
| 005850-11 | Decal | |
|
Parts - Ultimate |
||
| 006102-2 | "Fuselage, Cabane, Fin" | $62.99 |
| 006102-3 | Upper Wing | $41.99 |
| 006102-4 | Lower Wing | $41.99 |
| 006102-5 | Rudder | $10.49 |
| 006102-6 | Stabilzer/Elevator | $13.64 |
| 006102-7 | Cowl | $15.74 |
| 006102-8 | Transparent Cowl | $5.24 |
| 006102-9 | Canopy | $10.49 |
| 006102-10 | Landing Gear | $5.24 |
| 006102-11 | Wheel Pant Set (2) | $15.74 |
| 006102-12 | Wheel Axle (2) | $2.09 |
| 006102-13 | Steerable Tail Wheel Ass. | $10.49 |
| 006102-14 | Engine Mount | $5.24 |
| 006102-15 | Fuel Tank | $5.24 |
| 006102-16 | Adj. Control Horns (4) | $6.29 |
| 006102-17 | Aileron Control Horns (4) | $2.09 |
| 006102-18 | Wing Struts (2) | $10.49 |
| 006102-19 | Wing Incidence Gauge | $3.14 |
| 006102-20 | Instruction Manual | $5.24 |
| 006102-21 | Wheels 2 1/2 (2) | $7.34 |
|
Parts - Dust Devil |
||
| 006103-2 | Fuselage | $41.99 |
| 006103-3 | Canopy | $8.39 |
| 006103-4 | Center Wing | $31.49 |
| 006103-5 | Left Wing | $15.74 |
| 006103-6 | Right Wing | $15.74 |
| 006103-7 | Wire Wing Joints (2) | $3.14 |
| 006103-8 | Ruddervators (2) | $13.64 |