SIG Airplane Hardware
| SIGPMBN080 | PRECISION HEX BR NUTS 0-80 12 | $3.34 | ||||||||||||||||||
| SIGPMBN090 | PRECISION HEX BR NUTS 00-90 12 | $3.34 | ||||||||||||||||||
| SIGPMBN172 | PRECISION HEX BR NUTS 1-72 12 | $3.34 | ||||||||||||||||||
| SIGPMBN256 | PRECISION HEX BR NUTS 2-56 12 | $3.34 | ||||||||||||||||||
| SIGPMBR001 | PRECISION ROUND BRASS RODS 22 ASSORTED/PKG | $22.55 | ||||||||||||||||||
| SIGPMBW080 | PRECISION BR WASHERS 0-80 12 | $3.34 | ||||||||||||||||||
| SIGPMBW090 | PRECISION BR WASHERS 00-90 12 00-90 [12] | $3.34 | ||||||||||||||||||
| SIGPMBW172 | PRECISION BR WASHERS 1-72 12 | $3.34 | ||||||||||||||||||
| SIGPMBW256 | PRECISION BR WASHERS 2-56 12 | $3.34 | ||||||||||||||||||
| SIGPMFB256 | PRECISION FLAT BR SCREWS 2-56 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMFB272 | PRECISION FLAT BR SCREWS 1-72 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMFB280 | PRECISION FLAT BR SCREWS 0-80 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMFB290 | PRECISION FLAT BR SCREWS 00-90 X 1/2 [12] | $6.83 | ||||||||||||||||||
| SIGPMFB456 | PRECISION FLAT BR SCREWS 2-56 X 1/4 [12] | $3.55 | ||||||||||||||||||
| SIGPMFB472 | PRECISION FLAT BR SCREWS 1-72 X 1/4 [12] | $3.55 | ||||||||||||||||||
| SIGPMFB480 | PRECISION FLAT BR SCREWS 0-80 X 1/4 [12] | $3.55 | ||||||||||||||||||
| SIGPMFB490 | PRECISION FLAT BR SCREWS 00-90 X 1/4[12] | $3.83 | ||||||||||||||||||
| SIGPMFB856 | PRECISION FLAT BR SCREWS 2-56 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMFB872 | PRECISION FLAT BR SCREWS 1-72 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMFB880 | PRECISION FLAT BR SCREWS 0-80 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMFB890 | PRECISION FLAT BR SCREWS 00-90 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMHB256 |
PRECISION HEX BR
SCREWS 2-56 X 1/2 [12]
|
$5.39 | ||||||||||||||||||
| SIGPMHB272 | PRECISION HEX BR SCREWS 1-72 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMHB280 | PRECISION HEX BR SCREWS 0-80 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMHB290 | PRECISION HEX BR SCREWS 00-90 X 1/2 [12] | $6.83 | ||||||||||||||||||
| SIGPMHB456 | PRECISION HEX BR SCREWS 2-56 X 1/4 [12] | $3.55 | ||||||||||||||||||
| SIGPMHB472 | PRECISION HEX BR SCREWS 1-72 X 1/4 [12] | $3.55 | ||||||||||||||||||
| SIGPMHB480 | PRECISION HEX BR SCREWS 0-80 X 1/4 [12] | $3.55 | ||||||||||||||||||
| SIGPMHB490 | PRECISION HEX BR SCREWS 00-90 X 1/4 [12] | $3.83 | ||||||||||||||||||
| SIGPMHB856 | PRECISION HEX BR SCREWS 2-56 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMHB872 | PRECISION HEX BR MA SCREWS 1-72X1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMHB880 | PRECISION HEX BR MA SCREWS 0-80X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMHB890 | PRECISION HEX BR MA SCREWS 00-90X1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB256 | PRECISION FILL BR SCREWS 2-56X1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMPB272 | PRECISION FILL BR SCREWS 1-72 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMPB280 | PRECISION FILL BR SCREWS 0-80 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMPB290 | PRECISION FILL BR SCREWS 00-90 X 1/2 [12] | $6.83 | ||||||||||||||||||
| SIGPMPB456 | PRECISION FILL BR SCREWS 2-56 X 1/4 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB472 | PRECISION FILL BR SCREWS 1-72 X 1/4 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB480 | PRECISION FILL BR SCREWS 0-80 X 1/4 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB490 | PRECISION FILL BR SCREWS 00-90 X 1/4[12] | $3.75 | ||||||||||||||||||
| SIGPMPB856 | PRECISION FILL BR SCREWS 2-56 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB872 | PRECISION FILL BR SCREWS 1-72 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB880 | PRECISION FILL BR SCREWS 0-80 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMPB890 | PRECISION FILL BR SCREWS 00-90 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB256 | PRECISION RD BR SCREWS 2-56 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMRB272 | PRECISION RD BR SCREWS 1-72 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMRB280 | PRECISION RD BR SCREWS 0-80 X 1/2 [12] | $5.39 | ||||||||||||||||||
| SIGPMRB290 | PRECISION RD BR SCREWS 00-90 X 1/2 [12] | $6.83 | ||||||||||||||||||
| SIGPMRB456 | PRECISION RD BR SCREWS 2-56 X 1/4 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB472 | PRECISION RD BR SCREWS 1-72 X 1/4 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB480 | PRECISION RD BR SCREWS 0-80 X 1/4 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB490 | PRECISION RD BR SCREWS 00-90 X 1/4 [12] | $3.83 | ||||||||||||||||||
| SIGPMRB856 | PRECISION RD BR SCREWS 2-56 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB872 | PRECISION RD BR SCREWS 1-72 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB880 | PRECISION RD BR SCREWS 0-80 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMRB890 | PRECISION RD BR SCREWS 00-90 X 1/8 [12] | $3.34 | ||||||||||||||||||
| SIGPMRD080 | PRECISION REPLACEMENT DIES 0-80 CAR/STEEL | $31.14 | ||||||||||||||||||
| SIGPMRD090 | PRECISION REPLACEMENT DIES 0-90 CAR/STEEL | $31.14 | ||||||||||||||||||
| SIGPMRD172 | PRECISION REPLACEMENT DIES 1-72 CAR/STEEL | $31.14 | ||||||||||||||||||
| SIGPMRD256 | PRECISION REPLACEMENT DIES 2-56 CAR/STEEL | $31.14 | ||||||||||||||||||
| SIGPMRS014 | PRECISION RD BR SELF-TAPPING SCREWS 00 X 1/4 | $3.90 | ||||||||||||||||||
| SIGPMRS018 | PRECISION RD BR SELF-TAPPING SCREWS 00-1/8 | $3.90 | ||||||||||||||||||
| SIGPMRS036 | PRECISION RD BR SELF-TAPPING SCREWS 00-3/16 | $3.90 | ||||||||||||||||||
| SIGPMSW001 |
PRECISION E-Z SOCKET WRENCH 00 An easy to use wrench of light weight aluminum for Morris Hex Screws and Nuts. Design permits reaching hard-to-get-at places |
$6.15 | ||||||||||||||||||
| SIGPMSW002 | PRECISION E-Z SOCKET WRENCH 0 | $6.15 | ||||||||||||||||||
| SIGPMSW003 | PRECISION E-Z SOCKET WRENCH 1 | $6.15 | ||||||||||||||||||
| SIGPMSW004 | PRECISION E-Z SOCKET WRENCH 2 | $6.15 | ||||||||||||||||||
| SIGPMSW005 | PRECISION E-Z SOCKET WRENCHES WITH CASE 4 | $25.22 | ||||||||||||||||||
| SIGPMTD002 | PRECISION E-Z TAP & DIE HOLDER | $18.45 | ||||||||||||||||||
| SIGPMTS001 | PRECISION TAP SET 00-90-0-80-1-72 & 2-56 | $22.14 | ||||||||||||||||||
| SIGPMTS080 | PRECISION TAPS SINGLES 0-80[1] | $4.18 | ||||||||||||||||||
| SIGPMTS090 | PRECISION TAPS SINGLES 00-90[1 | $4.18 | ||||||||||||||||||
| SIGPMTS172 | PRECISION TAPS SINGLES 1-72[1] | $4.18 | ||||||||||||||||||
| SIGPMTS256 | PRECISION TAPS SINGLES 2-56[1] | $4.18 | ||||||||||||||||||
| SIGSH104 |
SIG SOCKET HD BLT 4-40X3/4[4]
|
$1.48 | ||||||||||||||||||
| SIGSH105 | SIG SOCKET HD BLT 6-32X1 [4] | $1.48 | ||||||||||||||||||
| SIGSH106 | SIG SOCKET HD BLT 8-32X1/2 [4] | $1.97 | ||||||||||||||||||
| SIGSH107 | SIG
SOCKET HD BLT W/HDW 4-40 X 3/8 [4]
Socket Head Bolt |
$1.91 | ||||||||||||||||||
| SIGSH108 | SIG SOCKET HD BLT W/HDW 4-40 X 3/4 [4] | $1.91 | ||||||||||||||||||
| SIGSH109 | SIG SOCKET HD BLT W/HDW 6-32 X 1 [4] | $1.91 | ||||||||||||||||||
| SIGSH110 | SIG SOCKET HD BLT W/HDW 8-32 X 1-1/2 [4] | $2.15 | ||||||||||||||||||
| SIGSH111 | SIG
SOCKET HD BLT BLD NUT 4-40 X 3/4 [4]
|
$2.58 | ||||||||||||||||||
| SIGSH112 | SIG SOCKET HD BLT BLD NUT 6-32 X 1 [4] | $2.52 | ||||||||||||||||||
| SIGSH113 | SIG NYLON NOSE GEAR BEARING ONLY 1/8 INCH | $1.41 | ||||||||||||||||||
| SIGSH114 | SIG NYLON NOSE GEAR BEARING ONLY 5/32 INCH | $1.41 | ||||||||||||||||||
| SIGSH115 | SIG NYLON NOSE GEAR BEARING W/HDW 1/8 INCH | $2.46 | ||||||||||||||||||
| SIGSH116 | SIG NYLON NOSE GEAR BEARING W/HDW 5/32 INCH | $2.40 | ||||||||||||||||||
| SIGSH121 |
SIG WHEEL RETAINERS 1/16 INCH WIRE
|
$1.11 | ||||||||||||||||||
| SIGSH123 |
SIG J-BOLTS [4]
|
$2.28 | ||||||||||||||||||
| SIGSH125 | 5/32 INCH GROOVED L/G MT PR 3/8 X 3/4 X 6 | $3.38 | ||||||||||||||||||
| SIGSH127 |
SIG 1/8 INCH ROD COUPLER 1/16 INCH ID [4]
|
$1.17 | ||||||||||||||||||
| SIGSH128 |
SIG RUBBER GROMMETS [20]
|
$3.14 | ||||||||||||||||||
| SIGSH131 |
SIG RETAINING STRAPS W/SCREWS4
|
$1.29 | ||||||||||||||||||
| SIGSH132 | SIG TAILWHEEL BRACKET | $1.41 | ||||||||||||||||||
| SIGSH133 |
SIG TUF STEEL RC LINKS
WITH 10 INCH ROD [2] |
$2.52 | ||||||||||||||||||
| SIGSH134 |
SIG TUF STEEL RC LINKS ONLY [2-56] |
$2.03 | ||||||||||||||||||
| SIGSH135 | SIG NICHROME WIRE 5 | $2.52 | ||||||||||||||||||
| SIGSH136 | SIG BEADS FOR PROP BEARINGS | $1.17 | ||||||||||||||||||
| SIGSH144 |
SIG WOOD SCREW #3 X 3/8 [10]
|
$1.72 | ||||||||||||||||||
| SIGSH145 | SIG
FLAT HEAD WOOD SCREW
|
$1.91 | ||||||||||||||||||
| SIGSH146 | SIG FLAT HEAD WOOD SCREW | $1.85 | ||||||||||||||||||
| SIGSH147 | SIG
SELF TAPPING BLTS 6-32 X 1/2 INCH
|
$1.54 |