Fun Factor
![]() |
Left: Newly
engineering 1.2hp2.7cc NT-16 with high flow manifold and duel chamber
racing tuned pipe Right: Light weight, adjustable 2-speed transmission is standard along with fiber brake disk for extreme aggressive braking |
![]() |
![]() |
Left: Fully
adjustable pivot ball suspension for easiest and most dialed suspension
tuning and on track performance Right: Front CVS (Constant Velocity Shafts), utilizing 1/8 MT Technology. CEN Fun Factor series has thickest, strongest and most reliable drive shafts in all Monster Truck |
![]() |
![]() |
Left: 75cc
fuel tanks with fuel filter with high temp. Resistant fuel lines Right:Fully sealed and protected radio and battery case. Prevent damages from dirt, fuel spill, objects...etc. |
![]() |
|
|
Duel suspension arms with pivot suspension and adjustable oil filled coil over shocks providing the best on track performance with unlimited adjustability |
Powered By NT-16
2.67cc |
|
Fully countersunk 2.5 mm Purple Anodized Alum. Plate with flywheel access for starter box |
||
|
FunFactor Features
|
| FunFactor Specification | |||||
| Model | Buggy/Rally | Stadium Truck | ATX | Monster Truck | |
| Scale | 1/10 | 1/10 | 1/10 | 1/10 | |
| Wheel Base | 10.87" (276mm) | 11.03"(280mm) | 11.03"(280mm) | 13.39"(340MM) | |
| Weight(total) | 4WD | 5.7 lbs.(2.6 kgs) | 5.9 lbs. (2.7 kgs) | 5.9 lbs. (2.7 kgs) | 7.1 lbs. (3.2 kgs) |
| 2WD | 5.3 lbs.(2.4 kgs) | 5.5 lbs. (2.5 kgs) | 5.5 lbs. (2.5 kgs) | 6.6 lbs. (3.0 kgs) | |
| Chasis | 2.5 mm Purple Anodized Alum. Plate | ||||
| Drive System | Shaft Drive | ||||
| Gear Ratio | Single Speed | 9.716 | 10.364 | 10.364 | 11.959 |
| 2 Speed | 10.364 - 8.805 | 11.104 - 8.561 | 11.104 - 8.561 | 14.133 - 10.396 | |
| Suspension | Type | A- arm | |||
| Shocks | Easy Adjustable Oil Filled Shocks | ||||
| Clearance | 1.1" (28mm) | 1.65" (42mm) | 1.65" (42mm) | 2.36" (60mm) | |
| Wheels | 54 x 34 mm | 56 x 49 mm | 56 x 49 mm | 56 x 49 mm | |
| 54 mm x 22 mm (narrow) | |||||
| Tyres | 88x42mm (Block) | 96x52mm (Block) | 96x52mm (Block) | 136x68mm(V) | |
| 88x28mm(Narrow) | 96x52mm (Ring) | ||||
| Engines | CEN-16
Pull Start engine (G70343) Exhaust - Side Carburetor - Dual Needle Rotary Type Muffler - Dual Chamber Tuned Pipe |
||||